Uno de los principales ingresos nacionales de México, lo constituyen las remesas.
Las remesas son aquellos fondos que los emigrantes envían a su país de origen, comúnmente, a sus familiares.
Los fondos están constituidos por la moneda de origen de donde se envían aunque generalmente, o al menos para el caso mexicano, los fondos se envían en dólares pero al momento de retirarlos estos se convierten en moneda nacional.
El ejemplo más palpable lo tenemos con las remesas que provienen de Estados Unidos, bien sabemos que ese dinero les da la posibilidad a las personas de participar en el mercado, es decir, comprar y vender.
Pero no solo beneficia a ciertos individuos sino que hace que millones de mexicanos tengan liquidez en su bolsillo.
Todos conocemos a alguien o tenemos muy cercanos a una persona que trabaja fuera de México (generalmente Estados Unidos) que se va en busca de una mejor vida, pero en la mayoría de los casos dejan una parte para mandárselos a sus allegados.
Esa mucha o pequeña parte que se manda contribuye una fuerte parte de la economía, pues, lamentablemente, nuestra nación no ha sido capaz de proveer empleos suficientes o bien remunerados.
Últimos datos de remesas hacia México
Las remesas a México crecieron un 10.3% anual en julio a 2,867 millones de dólares.
Se trata del tercer valor más alto registrado en lo que va del año, luego de que en mayo y junio las remesas superaron los 3,000 millones de dólares.
El número de operaciones en julio se elevó un 5.8% anual a 8,836 millones, mientras que el monto promedio aumentó 4.2% hasta 324 dólares.
Los envíos de los mexicanos que viven en el exterior, principalmente en Estados Unidos, acumularon un repunte de 11.37% anual en el periodo enero-julio a 19,111 millones de dólares.
En 2017, las remesas alcanzaron un récord de 28,771 millones de dólares.
Remesas 2017
Durante el 2017, la cantidad total de remesas que ingresaron al país fue de 28 mil 771 millones de dólares, cifra récord y 6.6 por ciento superior a las registradas en 2016, reportó la mañana de este jueves el Banco de México.
Durante el mes de diciembre, las remesas su ubicaron en 2 mil 604 millones de dólares, lo que significó un incremento de 11.1 por ciento en comparación de diciembre de 2016, de esta manera, diciembre se convirtió en el segundo mes con mayor cantidad de envíos de trabajadores, sólo por debajo del mes de octubre, donde se recibieron 2 mil 642 millones de dólares.
Durante el cuarto trimestre de 2017, las remesas crecieron 8.2 por ciento anual, cifra por encima del 6.2 por ciento que registró el tercer trimestre y por el 5.9 por ciento que se reportó en el primer semestre del año.
Remesas por mes
(Datos en millones de dólares)
Fecha | Remesas Familiares, Total | Remesas Familiares, Money Orders | Remesas Familiares, Cheques Personales | Remesas Familiares, Transferencias Electrónicas | Remesas Familiares, Efectivo y Especie |
---|---|---|---|---|---|
Ago 2017 | 2.469 | 16 | 0 | 2.423 | 30 |
Jul 2017 | 2.460 | 16 | 0 | 2.388 | 55 |
Jun 2017 | 2.417 | 16 | 0 | 2.355 | 46 |
May 2017 | 2.584 | 15 | 0 | 2.531 | 38 |
Abr 2017 | 2.305 | 10 | 0 | 2.255 | 40 |
Mar 2017 | 2.521 | 11 | 0 | 2.472 | 38 |
Feb 2017 | 2.057 | 12 | 0 | 2.014 | 31 |
Ene 2017 | 2.063 | 16 | 0 | 2.000 | 47 |
Dic 2016 | 2.342 | 15 | 0 | 2.246 | 81 |
Nov 2016 | 2.371 | 12 | 0 | 2.319 | 40 |
Oct 2016 | 2.220 | 10 | 0 | 2.180 | 30 |
Sep 2016 | 2.374 | 12 | 0 | 2.339 | 23 |
Ago 2016 | 2.269 | 13 | 0 | 2.231 | 25 |
Jul 2016 | 2.249 | 13 | 0 | 2.182 | 54 |
Jun 2016 | 2.312 | 13 | 0 | 2.258 | 42 |
May 2016 | 2.478 | 15 | 0 | 2.428 | 35 |
Abr 2016 | 2.171 | 13 | 0 | 2.127 | 31 |
Mar 2016 | 2.191 | 14 | 0 | 2.145 | 32 |
Feb 2016 | 2.082 | 13 | 0 | 2.047 | 23 |
Ene 2016 | 1.932 | 16 | 0 | 1.876 | 41 |
Dic 2015 | 2.201 | 19 | 0 | 2.098 | 84 |
Nov 2015 | 1.895 | 11 | 0 | 1.847 | 38 |
Oct 2015 | 2.069 | 10 | 0 | 2.033 | 26 |
Sep 2015 | 2.055 | 10 | 0 | 2.017 | 27 |
Ago 2015 | 2.253 | 11 | 0 | 2.216 | 26 |
Jul 2015 | 2.235 | 13 | 0 | 2.179 | 43 |
Jun 2015 | 2.156 | 12 | 0 | 2.104 | 39 |
May 2015 | 2.191 | 12 | 0 | 2.138 | 41 |
Abr 2015 | 2.006 | 13 | 0 | 1.952 | 41 |
Mar 2015 | 2.254 | 15 | 0 | 2.204 | 36 |
Feb 2015 | 1.843 | 14 | 0 | 1.792 | 36 |
Ene 2015 | 1.627 | 20 | 0 | 1.566 | 40 |
Dic 2014 | 2.235 | 22 | 0 | 2.127 | 87 |
Nov 2014 | 1.776 | 16 | 0 | 1.726 | 34 |
Oct 2014 | 2.042 | 17 | 0 | 1.987 | 38 |
Sep 2014 | 1.965 | 17 | 0 | 1.914 | 34 |
Ago 2014 | 2.004 | 16 | 0 | 1.954 | 34 |
Jul 2014 | 1.998 | 17 | 0 | 1.936 | 45 |
Jun 2014 | 2.043 | 23 | 0 | 1.979 | 41 |
May 2014 | 2.147 | 25 | 0 | 2.090 | 32 |
Abr 2014 | 1.976 | 25 | 0 | 1.923 | 29 |
Mar 2014 | 2.098 | 22 | 0 | 2.046 | 31 |
Feb 2014 | 1.719 | 25 | 0 | 1.668 | 26 |
Ene 2014 | 1.642 | 42 | 0 | 1.565 | 35 |
Dic 2013 | 1.849 | 42 | 0 | 1.756 | 52 |
Nov 2013 | 1.732 | 29 | 0 | 1.679 | 24 |
Oct 2013 | 1.912 | 16 | 0 | 1.870 | 26 |
Sep 2013 | 1.828 | 12 | 0 | 1.794 | 22 |
Ago 2013 | 1.954 | 14 | 0 | 1.911 | 28 |
Jul 2013 | 1.890 | 13 | 0 | 1.843 | 34 |
Jun 2013 | 2.001 | 13 | 0 | 1.958 | 30 |
May 2013 | 2.105 | 16 | 0 | 2.058 | 30 |
Abr 2013 | 1.991 | 16 | 0 | 1.953 | 22 |
Mar 2013 | 1.856 | 14 | 0 | 1.819 | 22 |
Feb 2013 | 1.654 | 16 | 0 | 1.619 | 19 |
Ene 2013 | 1.531 | 16 | 0 | 1.489 | 26 |
Dic 2012 | 1.704 | 19 | 0 | 1.622 | 63 |
Nov 2012 | 1.692 | 14 | 0 | 1.648 | 30 |
Oct 2012 | 1.771 | 15 | 0 | 1.734 | 22 |
Sep 2012 | 1.662 | 12 | 0 | 1.628 | 22 |
Ago 2012 | 1.890 | 16 | 0 | 1.845 | 29 |
Jul 2012 | 1.863 | 17 | 0 | 1.804 | 42 |
Jun 2012 | 2.096 | 16 | 0 | 2.045 | 35 |
May 2012 | 2.343 | 20 | 0 | 2.292 | 31 |
Abr 2012 | 2.032 | 17 | 0 | 1.985 | 30 |
Mar 2012 | 2.092 | 18 | 0 | 2.042 | 33 |
Feb 2012 | 1.788 | 15 | 0 | 1.754 | 19 |
Ene 2012 | 1.506 | 16 | 0 | 1.458 | 32 |
Dic 2011 | 1.786 | 21 | 0 | 1.701 | 64 |
Nov 2011 | 1.786 | 16 | 0 | 1.734 | 35 |
Oct 2011 | 1.913 | 15 | 0 | 1.873 | 24 |
Sep 2011 | 2.086 | 18 | 0 | 2.044 | 24 |
Ago 2011 | 2.144 | 18 | 0 | 2.098 | 28 |
Jul 2011 | 1.907 | 17 | 0 | 1.850 | 40 |
Jun 2011 | 2.022 | 18 | 0 | 1.979 | 25 |
May 2011 | 2.169 | 14 | 0 | 2.130 | 25 |
Abr 2011 | 1.881 | 13 | 0 | 1.837 | 31 |
Mar 2011 | 2.056 | 17 | 0 | 2.014 | 25 |
Feb 2011 | 1.651 | 13 | 0 | 1.619 | 19 |
Ene 2011 | 1.403 | 28 | 0 | 1.349 | 26 |
Dic 2010 | 1.722 | 40 | 0 | 1.614 | 68 |
Nov 2010 | 1.632 | 29 | 0 | 1.575 | 28 |
Oct 2010 | 1.731 | 26 | 0 | 1.684 | 21 |
Sep 2010 | 1.719 | 26 | 0 | 1.676 | 18 |
Ago 2010 | 1.958 | 33 | 0 | 1.893 | 32 |
Jul 2010 | 1.874 | 36 | 0 | 1.804 | 34 |
Jun 2010 | 1.895 | 35 | 0 | 1.835 | 26 |
May 2010 | 2.146 | 36 | 0 | 2.090 | 20 |
Abr 2010 | 1.795 | 33 | 0 | 1.741 | 21 |
Mar 2010 | 1.955 | 36 | 0 | 1.901 | 17 |
Feb 2010 | 1.553 | 28 | 0 | 1.506 | 20 |
Ene 2010 | 1.324 | 33 | 0 | 1.264 | 27 |
Dic 2009 | 1.570 | 39 | 0 | 1.481 | 49 |
Nov 2009 | 1.511 | 26 | 0 | 1.454 | 31 |
Oct 2009 | 1.696 | 24 | 0 | 1.650 | 22 |
Sep 2009 | 1.747 | 25 | 0 | 1.706 | 16 |
Ago 2009 | 1.799 | 28 | 0 | 1.737 | 35 |
Jul 2009 | 1.850 | 33 | 0 | 1.777 | 41 |
Jun 2009 | 1.934 | 36 | 0 | 1.865 | 33 |
May 2009 | 1.905 | 34 | 0 | 1.856 | 16 |
Abr 2009 | 1.795 | 35 | 0 | 1.725 | 35 |
Mar 2009 | 2.115 | 36 | 0 | 2.053 | 26 |
Feb 2009 | 1.811 | 33 | 0 | 1.755 | 24 |
Ene 2009 | 1.573 | 39 | 0 | 1.490 | 44 |
Dic 2008 | 1.782 | 49 | 0 | 1.673 | 60 |
Nov 2008 | 1.752 | 35 | 0 | 1.686 | 31 |
Oct 2008 | 2.638 | 49 | 0 | 2.559 | 30 |
Sep 2008 | 2.114 | 45 | 0 | 2.040 | 29 |
Ago 2008 | 2.098 | 48 | 0 | 2.014 | 35 |
Jul 2008 | 2.183 | 55 | 0 | 2.081 | 46 |
Jun 2008 | 2.265 | 51 | 0 | 2.174 | 40 |
May 2008 | 2.372 | 52 | 0 | 2.286 | 33 |
Abr 2008 | 2.185 | 47 | 0 | 2.108 | 29 |
Mar 2008 | 2.116 | 46 | 0 | 2.040 | 31 |
Feb 2008 | 1.860 | 47 | 0 | 1.788 | 25 |
Ene 2008 | 1.782 | 72 | 0 | 1.666 | 44 |
Dic 2007 | 1.970 | 68 | 0 | 1.848 | 54 |
Nov 2007 | 1.959 | 51 | 0 | 1.877 | 30 |
Oct 2007 | 2.368 | 55 | 0 | 2.280 | 33 |
Sep 2007 | 2.186 | 46 | 0 | 2.113 | 26 |
Ago 2007 | 2.412 | 63 | 0 | 2.318 | 31 |
Jul 2007 | 2.369 | 74 | 0 | 2.256 | 39 |
Jun 2007 | 2.301 | 76 | 0 | 2.193 | 32 |
May 2007 | 2.412 | 85 | 0 | 2.299 | 28 |
Abr 2007 | 2.167 | 75 | 0 | 2.059 | 32 |
Mar 2007 | 2.187 | 82 | 0 | 2.074 | 30 |
Feb 2007 | 1.857 | 81 | 0 | 1.751 | 24 |
Ene 2007 | 1.873 | 103 | 0 | 1.733 | 37 |
Dic 2006 | 1.939 | 104 | 0 | 1.776 | 58 |
Nov 2006 | 1.963 | 99 | 0 | 1.836 | 28 |
Oct 2006 | 2.317 | 120 | 0 | 2.167 | 29 |
Sep 2006 | 2.141 | 99 | 0 | 2.018 | 25 |
Ago 2006 | 2.334 | 112 | 0 | 2.192 | 30 |
Jul 2006 | 2.192 | 106 | 0 | 2.045 | 40 |
Jun 2006 | 2.340 | 121 | 0 | 2.186 | 33 |
May 2006 | 2.535 | 128 | 0 | 2.366 | 41 |
Abr 2006 | 2.073 | 101 | 0 | 1.953 | 19 |
Mar 2006 | 2.153 | 131 | 0 | 2.005 | 17 |
Feb 2006 | 1.823 | 109 | 0 | 1.699 | 15 |
Ene 2006 | 1.758 | 130 | 0 | 1.611 | 17 |
Dic 2005 | 1.932 | 162 | 0 | 1.689 | 81 |
Nov 2005 | 1.887 | 130 | 0 | 1.736 | 21 |
Oct 2005 | 1.862 | 135 | 0 | 1.711 | 16 |
Sep 2005 | 1.886 | 138 | 0 | 1.733 | 15 |
Ago 2005 | 2.059 | 160 | 0 | 1.879 | 20 |
Jul 2005 | 1.840 | 145 | 0 | 1.675 | 20 |
Jun 2005 | 1.923 | 156 | 0 | 1.755 | 12 |
May 2005 | 2.057 | 158 | 0 | 1.883 | 15 |
Abr 2005 | 1.753 | 141 | 0 | 1.590 | 22 |
Mar 2005 | 1.692 | 152 | 0 | 1.526 | 13 |
Feb 2005 | 1.428 | 126 | 0 | 1.280 | 22 |
Ene 2005 | 1.368 | 143 | 0 | 1.210 | 15 |
Dic 2004 | 1.565 | 165 | 0 | 1.325 | 75 |
Nov 2004 | 1.506 | 143 | 0 | 1.347 | 16 |
Oct 2004 | 1.530 | 152 | 0 | 1.362 | 16 |
Sep 2004 | 1.587 | 152 | 0 | 1.424 | 10 |
Ago 2004 | 1.787 | 163 | 0 | 1.612 | 11 |
Jul 2004 | 1.654 | 162 | 0 | 1.477 | 16 |
Jun 2004 | 1.685 | 171 | 0 | 1.501 | 13 |
May 2004 | 1.770 | 177 | 0 | 1.576 | 17 |
Abr 2004 | 1.514 | 163 | 0 | 1.337 | 13 |
Mar 2004 | 1.480 | 164 | 0 | 1.303 | 13 |
Feb 2004 | 1.172 | 127 | 0 | 1.027 | 18 |
Ene 2004 | 1.082 | 128 | 0 | 938 | 15 |
Dic 2003 | 1.341 | 132 | 0 | 1.135 | 75 |
Nov 2003 | 1.204 | 114 | 0 | 1.078 | 11 |
Oct 2003 | 1.391 | 139 | 0 | 1.239 | 13 |
Sep 2003 | 1.366 | 147 | 0 | 1.201 | 17 |
Ago 2003 | 1.401 | 155 | 0 | 1.228 | 18 |
Jul 2003 | 1.361 | 161 | 0 | 1.180 | 20 |
Jun 2003 | 1.351 | 160 | 0 | 1.182 | 10 |
May 2003 | 1.351 | 171 | 0 | 1.160 | 20 |
Abr 2003 | 1.203 | 136 | 2 | 1.049 | 16 |
Mar 2003 | 1.139 | 131 | 2 | 991 | 16 |
Feb 2003 | 980 | 102 | 1 | 855 | 21 |
Ene 2003 | 1.051 | 117 | 1 | 915 | 19 |
Dic 2002 | 919 | 52 | 1 | 773 | 94 |
Nov 2002 | 741 | 46 | 1 | 675 | 20 |
Oct 2002 | 848 | 51 | 1 | 780 | 17 |
Sep 2002 | 861 | 52 | 1 | 794 | 14 |
Ago 2002 | 849 | 53 | 1 | 778 | 18 |
Jul 2002 | 843 | 56 | 1 | 770 | 17 |
Jun 2002 | 860 | 58 | 1 | 785 | 16 |
May 2002 | 912 | 70 | 0 | 821 | 22 |
Abr 2002 | 806 | 66 | 1 | 721 | 18 |
Mar 2002 | 745 | 62 | 1 | 650 | 32 |
Feb 2002 | 719 | 56 | 1 | 637 | 25 |
Ene 2002 | 711 | 65 | 2 | 615 | 29 |
Dic 2001 | 759 | 65 | 1 | 602 | 91 |
Nov 2001 | 694 | 49 | 1 | 619 | 25 |
Oct 2001 | 793 | 61 | 1 | 708 | 23 |
Sep 2001 | 772 | 53 | 1 | 708 | 11 |
Ago 2001 | 789 | 60 | 1 | 709 | 20 |
Jul 2001 | 797 | 78 | 1 | 703 | 15 |
Jun 2001 | 748 | 67 | 1 | 668 | 11 |
May 2001 | 798 | 81 | 1 | 700 | 16 |
Abr 2001 | 735 | 91 | 0 | 633 | 11 |
Mar 2001 | 718 | 73 | 1 | 620 | 24 |
Feb 2001 | 638 | 55 | 1 | 557 | 24 |
Ene 2001 | 655 | 72 | 2 | 554 | 28 |
Dic 2000 | 667 | 115 | 1 | 458 | 93 |
Nov 2000 | 583 | 105 | 1 | 431 | 46 |
Oct 2000 | 560 | 107 | 1 | 428 | 24 |
Sep 2000 | 569 | 125 | 1 | 411 | 32 |
Ago 2000 | 608 | 138 | 1 | 437 | 32 |
Jul 2000 | 558 | 110 | 1 | 415 | 32 |
Jun 2000 | 542 | 136 | 1 | 376 | 29 |
May 2000 | 591 | 152 | 1 | 395 | 42 |
Abr 2000 | 499 | 117 | 1 | 349 | 32 |
Mar 2000 | 494 | 117 | 1 | 340 | 37 |
Feb 2000 | 447 | 104 | 0 | 307 | 36 |
Ene 2000 | 456 | 108 | 1 | 295 | 53 |
Dic 1999 | 588 | 123 | 5 | 367 | 93 |
Nov 1999 | 502 | 113 | 4 | 340 | 45 |
Oct 1999 | 475 | 114 | 5 | 332 | 23 |
Sep 1999 | 490 | 131 | 5 | 323 | 31 |
Ago 1999 | 532 | 145 | 6 | 350 | 31 |
Jul 1999 | 507 | 132 | 6 | 338 | 31 |
Jun 1999 | 522 | 141 | 6 | 347 | 28 |
May 1999 | 572 | 141 | 3 | 386 | 41 |
Abr 1999 | 469 | 111 | 3 | 325 | 31 |
Mar 1999 | 465 | 113 | 3 | 314 | 35 |
Feb 1999 | 389 | 88 | 2 | 264 | 35 |
Ene 1999 | 400 | 96 | 3 | 250 | 52 |
Dic 1998 | 614 | 195 | 6 | 359 | 54 |
Nov 1998 | 461 | 148 | 5 | 264 | 43 |
Oct 1998 | 455 | 153 | 5 | 274 | 22 |
Sep 1998 | 476 | 162 | 5 | 279 | 30 |
Ago 1998 | 487 | 170 | 5 | 282 | 30 |
Jul 1998 | 494 | 180 | 6 | 280 | 30 |
Jun 1998 | 503 | 193 | 5 | 273 | 32 |
May 1998 | 520 | 170 | 7 | 298 | 46 |
Abr 1998 | 440 | 161 | 5 | 240 | 33 |
Mar 1998 | 427 | 123 | 4 | 264 | 37 |
Feb 1998 | 366 | 103 | 4 | 223 | 37 |
Ene 1998 | 383 | 112 | 5 | 216 | 50 |
Dic 1997 | 380 | 123 | 6 | 197 | 54 |
Nov 1997 | 343 | 108 | 6 | 186 | 43 |
Oct 1997 | 422 | 160 | 6 | 233 | 22 |
Sep 1997 | 431 | 158 | 7 | 236 | 30 |
Ago 1997 | 429 | 156 | 7 | 236 | 30 |
Jul 1997 | 442 | 173 | 7 | 232 | 30 |
Jun 1997 | 454 | 175 | 10 | 242 | 26 |
May 1997 | 487 | 168 | 11 | 268 | 39 |
Abr 1997 | 426 | 155 | 6 | 235 | 29 |
Mar 1997 | 382 | 123 | 6 | 219 | 34 |
Feb 1997 | 332 | 110 | 2 | 186 | 33 |
Ene 1997 | 339 | 118 | 4 | 168 | 49 |
Dic 1996 | 355 | 123 | 6 | 172 | 55 |
Nov 1996 | 316 | 100 | 4 | 168 | 44 |
Oct 1996 | 349 | 128 | 6 | 192 | 23 |
Sep 1996 | 339 | 115 | 4 | 189 | 31 |
Ago 1996 | 386 | 152 | 11 | 193 | 30 |
Jul 1996 | 374 | 138 | 8 | 198 | 30 |
Jun 1996 | 365 | 131 | 10 | 198 | 27 |
May 1996 | 414 | 145 | 8 | 223 | 37 |
Abr 1996 | 393 | 153 | 10 | 206 | 26 |
Mar 1996 | 337 | 116 | 5 | 184 | 32 |
Feb 1996 | 282 | 101 | 1 | 151 | 29 |
Ene 1996 | 314 | 117 | 3 | 149 | 44 |
Dic 1995 | 274 | 112 | 2 | 128 | 33 |
Nov 1995 | 256 | 98 | 2 | 132 | 23 |
Oct 1995 | 325 | 125 | 3 | 173 | 24 |
Sep 1995 | 314 | 135 | 2 | 161 | 16 |
Ago 1995 | 362 | 156 | 3 | 176 | 28 |
Jul 1995 | 343 | 132 | 1 | 179 | 30 |
Jun 1995 | 352 | 143 | 3 | 176 | 32 |
May 1995 | 358 | 144 | 3 | 190 | 21 |
Abr 1995 | 299 | 118 | 3 | 155 | 23 |
Mar 1995 | 287 | 104 | 2 | 157 | 24 |
Feb 1995 | 248 | 91 | 1 | 131 | 25 |
Ene 1995 | 255 | 98 | 2 | 133 | 22 |
Remesas por entidad federativa
Remesas Aguascalientes
Trimestre | Aguascalientes |
---|---|
Oct-Dic 2015 | 867.798 |
Jul-Sep 2015 | 924.916 |
Abr-Jun 2015 | 898.397 |
Ene-Mar 2015 | 805.576 |
Oct-Dic 2014 | 831.717 |
Jul-Sep 2014 | 810.742 |
Abr-Jun 2014 | 834.929 |
Ene-Mar 2014 | 761.388 |
Oct-Dic 2013 | 779.147 |
Jul-Sep 2013 | 77.863 |
Abr-Jun 2013 | 816.936 |
Ene-Mar 2013 | 681.282 |
Oct-Dic 2012 | 751.202 |
Jul-Sep 2012 | 822.707 |
Abr-Jun 2012 | 968.995 |
Ene-Mar 2012 | 783.773 |
Oct-Dic 2011 | 763.324 |
Jul-Sep 2011 | 814.962 |
Abr-Jun 2011 | 79.407 |
Ene-Mar 2011 | 690.867 |
Oct-Dic 2010 | 716.935 |
Jul-Sep 2010 | 756.273 |
Abr-Jun 2010 | 791.047 |
Ene-Mar 2010 | 674.965 |
Oct-Dic 2009 | 638.108 |
Jul-Sep 2009 | 682.654 |
Abr-Jun 2009 | 754.587 |
Ene-Mar 2009 | 746.774 |
Oct-Dic 2008 | 813.932 |
Jul-Sep 2008 | 913.643 |
Abr-Jun 2008 | 874.482 |
Ene-Mar 2008 | 721.281 |
Oct-Dic 2007 | 83.902 |
Jul-Sep 2007 | 95.228 |
Abr-Jun 2007 | 992.885 |
Ene-Mar 2007 | 946.044 |
Oct-Dic 2006 | 958.714 |
Jul-Sep 2006 | 1.008.364 |
Abr-Jun 2006 | 1.004.855 |
Ene-Mar 2006 | 821.946 |
Oct-Dic 2005 | 892.073 |
Jul-Sep 2005 | 875.852 |
Abr-Jun 2005 | 779.847 |
Ene-Mar 2005 | 67.808 |
Oct-Dic 2004 | 75.995 |
Jul-Sep 2004 | 829.733 |
Abr-Jun 2004 | 823.219 |
Ene-Mar 2004 | 735.442 |
Oct-Dic 2003 | 703.289 |
Jul-Sep 2003 | 687.904 |
Abr-Jun 2003 | 587.056 |
Ene-Mar 2003 | 624.429 |
Remesas Baja California
Trimestre | Baja California |
---|---|
Oct-Dic 2015 | 1.677.257 |
Jul-Sep 2015 | 1.826.477 |
Abr-Jun 2015 | 1.775.173 |
Ene-Mar 2015 | 1.529.875 |
Oct-Dic 2014 | 1.590.984 |
Jul-Sep 2014 | 1.594.505 |
Abr-Jun 2014 | 1.559.564 |
Ene-Mar 2014 | 1.453.448 |
Oct-Dic 2013 | 1.559.607 |
Jul-Sep 2013 | 1.634.079 |
Abr-Jun 2013 | 1.631.497 |
Ene-Mar 2013 | 1.370.635 |
Oct-Dic 2012 | 1.279.115 |
Jul-Sep 2012 | 122.534 |
Abr-Jun 2012 | 1.172.737 |
Ene-Mar 2012 | 971.407 |
Oct-Dic 2011 | 986.943 |
Jul-Sep 2011 | 1.071.542 |
Abr-Jun 2011 | 1.016.637 |
Ene-Mar 2011 | 892.406 |
Oct-Dic 2010 | 868.352 |
Jul-Sep 2010 | 924.289 |
Abr-Jun 2010 | 916.085 |
Ene-Mar 2010 | 77.084 |
Oct-Dic 2009 | 783.913 |
Jul-Sep 2009 | 864.913 |
Abr-Jun 2009 | 83.327 |
Ene-Mar 2009 | 738.543 |
Oct-Dic 2008 | 792.862 |
Jul-Sep 2008 | 890.078 |
Abr-Jun 2008 | 881.468 |
Ene-Mar 2008 | 77.876 |
Oct-Dic 2007 | 81.74 |
Jul-Sep 2007 | 900.918 |
Abr-Jun 2007 | 86.804 |
Ene-Mar 2007 | 759.435 |
Oct-Dic 2006 | 749.955 |
Jul-Sep 2006 | 802.418 |
Abr-Jun 2006 | 782.581 |
Ene-Mar 2006 | 68.569 |
Oct-Dic 2005 | 671.974 |
Jul-Sep 2005 | 702.093 |
Abr-Jun 2005 | 66.828 |
Ene-Mar 2005 | 524.007 |
Oct-Dic 2004 | 412.188 |
Jul-Sep 2004 | 456.772 |
Abr-Jun 2004 | 436.774 |
Ene-Mar 2004 | 344.552 |
Oct-Dic 2003 | 353.224 |
Jul-Sep 2003 | 443.751 |
Abr-Jun 2003 | 337.084 |
Ene-Mar 2003 | 285.954 |
Remesas Baja California Sur
Trimestre | Baja California Sur |
---|---|
Oct-Dic 2015 | 132.977 |
Jul-Sep 2015 | 133.938 |
Abr-Jun 2015 | 129.748 |
Ene-Mar 2015 | 115.518 |
Oct-Dic 2014 | 128.911 |
Jul-Sep 2014 | 121.975 |
Abr-Jun 2014 | 114.266 |
Ene-Mar 2014 | 10.069 |
Oct-Dic 2013 | 142.431 |
Jul-Sep 2013 | 106.262 |
Abr-Jun 2013 | 111.242 |
Ene-Mar 2013 | 97.651 |
Oct-Dic 2012 | 111.185 |
Jul-Sep 2012 | 101.858 |
Abr-Jun 2012 | 106.115 |
Ene-Mar 2012 | 94.402 |
Oct-Dic 2011 | 92.063 |
Jul-Sep 2011 | 99.774 |
Abr-Jun 2011 | 93.589 |
Ene-Mar 2011 | 81.083 |
Oct-Dic 2010 | 82.783 |
Jul-Sep 2010 | 82.586 |
Abr-Jun 2010 | 85.464 |
Ene-Mar 2010 | 86.622 |
Oct-Dic 2009 | 75.983 |
Jul-Sep 2009 | 81.067 |
Abr-Jun 2009 | 80.547 |
Ene-Mar 2009 | 81.605 |
Oct-Dic 2008 | 91.738 |
Jul-Sep 2008 | 90.581 |
Abr-Jun 2008 | 87.293 |
Ene-Mar 2008 | 77.355 |
Oct-Dic 2007 | 82.888 |
Jul-Sep 2007 | 87.557 |
Abr-Jun 2007 | 79.936 |
Ene-Mar 2007 | 69.685 |
Oct-Dic 2006 | 71.261 |
Jul-Sep 2006 | 73.143 |
Abr-Jun 2006 | 75.375 |
Ene-Mar 2006 | 65.564 |
Oct-Dic 2005 | 65.145 |
Jul-Sep 2005 | 64.133 |
Abr-Jun 2005 | 62.395 |
Ene-Mar 2005 | 52.842 |
Oct-Dic 2004 | 42.024 |
Jul-Sep 2004 | 49.491 |
Abr-Jun 2004 | 4.94 |
Ene-Mar 2004 | 37.093 |
Oct-Dic 2003 | 43.827 |
Jul-Sep 2003 | 60.983 |
Abr-Jun 2003 | 44.807 |
Ene-Mar 2003 | 39.878 |
Remesas Campeche
Trimestre | Campeche |
---|---|
Oct-Dic 2015 | 138.247 |
Jul-Sep 2015 | 14.904 |
Abr-Jun 2015 | 148.034 |
Ene-Mar 2015 | 128.829 |
Oct-Dic 2014 | 13.634 |
Jul-Sep 2014 | 146.907 |
Abr-Jun 2014 | 151.442 |
Ene-Mar 2014 | 122.982 |
Oct-Dic 2013 | 149.383 |
Jul-Sep 2013 | 137.888 |
Abr-Jun 2013 | 145.613 |
Ene-Mar 2013 | 11.612 |
Oct-Dic 2012 | 12.532 |
Jul-Sep 2012 | 137.413 |
Abr-Jun 2012 | 159.193 |
Ene-Mar 2012 | 134.282 |
Oct-Dic 2011 | 135.367 |
Jul-Sep 2011 | 158.585 |
Abr-Jun 2011 | 155.239 |
Ene-Mar 2011 | 128.965 |
Oct-Dic 2010 | 128.732 |
Jul-Sep 2010 | 143.003 |
Abr-Jun 2010 | 147.972 |
Ene-Mar 2010 | 130.847 |
Oct-Dic 2009 | 124.184 |
Jul-Sep 2009 | 139.402 |
Abr-Jun 2009 | 146.692 |
Ene-Mar 2009 | 147.971 |
Oct-Dic 2008 | 171.328 |
Jul-Sep 2008 | 188.467 |
Abr-Jun 2008 | 20.211 |
Ene-Mar 2008 | 165.927 |
Oct-Dic 2007 | 195.168 |
Jul-Sep 2007 | 214.751 |
Abr-Jun 2007 | 210.857 |
Ene-Mar 2007 | 183.368 |
Oct-Dic 2006 | 199.983 |
Jul-Sep 2006 | 214.993 |
Abr-Jun 2006 | 222.706 |
Ene-Mar 2006 | 182.404 |
Oct-Dic 2005 | 17.874 |
Jul-Sep 2005 | 173.155 |
Abr-Jun 2005 | 174.076 |
Ene-Mar 2005 | 13.129 |
